<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bernanke in Pictures</title>
	<atom:link href="http://longorshortcapital.com/bernanke-in-pictures.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://longorshortcapital.com/bernanke-in-pictures.htm</link>
	<description>We dividend our ad money to you.</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:49:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Random links Q3 2007 &#171; minucias</title>
		<link>http://longorshortcapital.com/bernanke-in-pictures.htm/comment-page-1#comment-49535</link>
		<dc:creator>Random links Q3 2007 &#171; minucias</dc:creator>
		<pubDate>Wed, 10 Oct 2007 23:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/bernanke-in-pictures.htm#comment-49535</guid>
		<description>[...] Long or Short: &#8220;Let us think for you since we&#8217;re better at it&#8221;. El mundo explicado de la economía explicado, como por ejemplo por qué la reserva federal baja los intereses. [...]</description>
		<content:encoded><![CDATA[<p>[...] Long or Short: &#8220;Let us think for you since we&#8217;re better at it&#8221;. El mundo explicado de la economía explicado, como por ejemplo por qué la reserva federal baja los intereses. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acting in my own best interests! &#187; Blog Archive &#187; Bernanke in Pictures</title>
		<link>http://longorshortcapital.com/bernanke-in-pictures.htm/comment-page-1#comment-38523</link>
		<dc:creator>Acting in my own best interests! &#187; Blog Archive &#187; Bernanke in Pictures</dc:creator>
		<pubDate>Wed, 22 Aug 2007 11:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/bernanke-in-pictures.htm#comment-38523</guid>
		<description>[...] A histerical post: Bernanke in Pictures  [...]</description>
		<content:encoded><![CDATA[<p>[...] A histerical post: Bernanke in Pictures  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Condor Options</title>
		<link>http://longorshortcapital.com/bernanke-in-pictures.htm/comment-page-1#comment-38153</link>
		<dc:creator>Condor Options</dc:creator>
		<pubDate>Sat, 18 Aug 2007 18:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/bernanke-in-pictures.htm#comment-38153</guid>
		<description>&lt;strong&gt;August Monthly Review...&lt;/strong&gt;

Well, to be honest, we&#8217;re glad that&#8217;s over! We know, it&#8217;s kind of weird to post a monthly review when the month isn&#8217;t even over yet. But we&#8217;ve exited our August trades and expiration is now over, so we thought it might be ...</description>
		<content:encoded><![CDATA[<p><strong>August Monthly Review&#8230;</strong></p>
<p>Well, to be honest, we&#8217;re glad that&#8217;s over! We know, it&#8217;s kind of weird to post a monthly review when the month isn&#8217;t even over yet. But we&#8217;ve exited our August trades and expiration is now over, so we thought it might be &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: August Monthly Review &#124; Condor Options: Iron Condor Trading Newsletter</title>
		<link>http://longorshortcapital.com/bernanke-in-pictures.htm/comment-page-1#comment-38132</link>
		<dc:creator>August Monthly Review &#124; Condor Options: Iron Condor Trading Newsletter</dc:creator>
		<pubDate>Sat, 18 Aug 2007 15:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/bernanke-in-pictures.htm#comment-38132</guid>
		<description>[...] the cut will have only provided temporary relief to a fundamentally troubled financial environment. Long or Short Capital gets it exactly [...]</description>
		<content:encoded><![CDATA[<p>[...] the cut will have only provided temporary relief to a fundamentally troubled financial environment. Long or Short Capital gets it exactly [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J at Not One Cent</title>
		<link>http://longorshortcapital.com/bernanke-in-pictures.htm/comment-page-1#comment-38052</link>
		<dc:creator>J at Not One Cent</dc:creator>
		<pubDate>Sat, 18 Aug 2007 01:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/bernanke-in-pictures.htm#comment-38052</guid>
		<description>I liked, &quot;so let’s switch to a profile shot.&quot;

My question (on my blog) is, &quot;Should Ben Bernanke Resign?&quot;</description>
		<content:encoded><![CDATA[<p>I liked, &#8220;so let’s switch to a profile shot.&#8221;</p>
<p>My question (on my blog) is, &#8220;Should Ben Bernanke Resign?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: On the Rate Cut: &#171; the Contrary Investor</title>
		<link>http://longorshortcapital.com/bernanke-in-pictures.htm/comment-page-1#comment-38045</link>
		<dc:creator>On the Rate Cut: &#171; the Contrary Investor</dc:creator>
		<pubDate>Sat, 18 Aug 2007 00:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/bernanke-in-pictures.htm#comment-38045</guid>
		<description>[...] On the Rate&#160;Cut: Filed under: Uncategorized &#8212; contraryinvestor @ 7:39 pm    From Long Short Capital: Bernanke in Pictures  [...]</description>
		<content:encoded><![CDATA[<p>[...] On the Rate&nbsp;Cut: Filed under: Uncategorized &#8212; contraryinvestor @ 7:39 pm    From Long Short Capital: Bernanke in Pictures  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben is in charge of the economy more or less. &#187; The Ethereal Voice</title>
		<link>http://longorshortcapital.com/bernanke-in-pictures.htm/comment-page-1#comment-38017</link>
		<dc:creator>Ben is in charge of the economy more or less. &#187; The Ethereal Voice</dc:creator>
		<pubDate>Fri, 17 Aug 2007 22:21:11 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/bernanke-in-pictures.htm#comment-38017</guid>
		<description>[...] The Fed cut made me furious, but this made me smile. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Fed cut made me furious, but this made me smile. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DealBreaker.com</title>
		<link>http://longorshortcapital.com/bernanke-in-pictures.htm/comment-page-1#comment-38015</link>
		<dc:creator>DealBreaker.com</dc:creator>
		<pubDate>Fri, 17 Aug 2007 22:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/bernanke-in-pictures.htm#comment-38015</guid>
		<description>&lt;strong&gt;Write-Offs: 08.17.07...&lt;/strong&gt;

BREAKING: FTC loses request again to stop Whole Foods deal. [Reuters] [The Onion via Curbed] $$$ Bernanke in Pictures [LoSC] $$$ DealBreaker&#039;s John Carney goes On The Money tonight to discuss Wall Street layoffs. $$$ The escape of the enablers......</description>
		<content:encoded><![CDATA[<p><strong>Write-Offs: 08.17.07&#8230;</strong></p>
<p>BREAKING: FTC loses request again to stop Whole Foods deal. [Reuters] [The Onion via Curbed] $$$ Bernanke in Pictures [LoSC] $$$ DealBreaker&#8217;s John Carney goes On The Money tonight to discuss Wall Street layoffs. $$$ The escape of the enablers&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DealBreaker.com</title>
		<link>http://longorshortcapital.com/bernanke-in-pictures.htm/comment-page-1#comment-38009</link>
		<dc:creator>DealBreaker.com</dc:creator>
		<pubDate>Fri, 17 Aug 2007 21:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/bernanke-in-pictures.htm#comment-38009</guid>
		<description>&lt;strong&gt;Write-Offs: 08.17.07...&lt;/strong&gt;

 [The Onion via Curbed] $$$ Bernanke in Pictures [LoSC] $$$ The escape of the enablers [Fortune] $$$ &quot;From the desk of ima psycho, esq.&quot; [Gawker] $$$ A WallStrip classic: The Blackberry Shootout. Word is they are preparing for Round......</description>
		<content:encoded><![CDATA[<p><strong>Write-Offs: 08.17.07&#8230;</strong></p>
<p> [The Onion via Curbed] $$$ Bernanke in Pictures [LoSC] $$$ The escape of the enablers [Fortune] $$$ &#8220;From the desk of ima psycho, esq.&#8221; [Gawker] $$$ A WallStrip classic: The Blackberry Shootout. Word is they are preparing for Round&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arbitrageur</title>
		<link>http://longorshortcapital.com/bernanke-in-pictures.htm/comment-page-1#comment-38003</link>
		<dc:creator>Arbitrageur</dc:creator>
		<pubDate>Fri, 17 Aug 2007 20:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/bernanke-in-pictures.htm#comment-38003</guid>
		<description>Agree with above. My favorite post yet. Just this one line worth its weight in GCU7:
&quot;The technical issue as to what the Discount Rate actually means is largely irrelevant — the takeaway for you is that we cut a Rate 50 bips.&quot;</description>
		<content:encoded><![CDATA[<p>Agree with above. My favorite post yet. Just this one line worth its weight in GCU7:<br />
&#8220;The technical issue as to what the Discount Rate actually means is largely irrelevant — the takeaway for you is that we cut a Rate 50 bips.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nm</title>
		<link>http://longorshortcapital.com/bernanke-in-pictures.htm/comment-page-1#comment-38001</link>
		<dc:creator>nm</dc:creator>
		<pubDate>Fri, 17 Aug 2007 20:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/bernanke-in-pictures.htm#comment-38001</guid>
		<description>Killer-Post, proceed right to Best-of-Q4-Analysis!</description>
		<content:encoded><![CDATA[<p>Killer-Post, proceed right to Best-of-Q4-Analysis!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a propos bernanke analysis &#171; second floor</title>
		<link>http://longorshortcapital.com/bernanke-in-pictures.htm/comment-page-1#comment-37995</link>
		<dc:creator>a propos bernanke analysis &#171; second floor</dc:creator>
		<pubDate>Fri, 17 Aug 2007 18:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/bernanke-in-pictures.htm#comment-37995</guid>
		<description>[...] a propos bernanke&#160;analysis  http://longorshortcapital.com/bernanke-in-pictures.htm [...]</description>
		<content:encoded><![CDATA[<p>[...] a propos bernanke&nbsp;analysis  <a href="http://longorshortcapital.com/bernanke-in-pictures.htm" rel="nofollow">http://longorshortcapital.com/bernanke-in-pictures.htm</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
