<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Citi&#8217;s New Financial Product:  Reality Distortion Field</title>
	<atom:link href="http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm</link>
	<description>We dividend our ad money to you.</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:51:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Anal_yst</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-84602</link>
		<dc:creator>Anal_yst</dc:creator>
		<pubDate>Fri, 25 Apr 2008 22:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-84602</guid>
		<description>@ 21

I&#039;m glad I&#039;m not the only (former) science geek hahaha</description>
		<content:encoded><![CDATA[<p>@ 21</p>
<p>I&#8217;m glad I&#8217;m not the only (former) science geek hahaha</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dumpy12</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-84375</link>
		<dc:creator>dumpy12</dc:creator>
		<pubDate>Thu, 24 Apr 2008 12:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-84375</guid>
		<description>there is a Quantum Capital.  his top holding is MMM.  or at least the sum of the wavesigns that appear on a macro level to be MMM.</description>
		<content:encoded><![CDATA[<p>there is a Quantum Capital.  his top holding is MMM.  or at least the sum of the wavesigns that appear on a macro level to be MMM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anal_yst</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-84211</link>
		<dc:creator>Anal_yst</dc:creator>
		<pubDate>Wed, 23 Apr 2008 15:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-84211</guid>
		<description>@ Coop

Does James Simons know about this?  Or David Shaw for that matter?  Is there a Quantum Capital LP out there, if not I smell a fantastic marketing opportunity...</description>
		<content:encoded><![CDATA[<p>@ Coop</p>
<p>Does James Simons know about this?  Or David Shaw for that matter?  Is there a Quantum Capital LP out there, if not I smell a fantastic marketing opportunity&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coop</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-84146</link>
		<dc:creator>Coop</dc:creator>
		<pubDate>Wed, 23 Apr 2008 03:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-84146</guid>
		<description>Analyst - thats called a &quot;quantum hedge&quot;
I pioneered it back in the 80&#039;s</description>
		<content:encoded><![CDATA[<p>Analyst &#8211; thats called a &#8220;quantum hedge&#8221;<br />
I pioneered it back in the 80&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: born to lose</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83951</link>
		<dc:creator>born to lose</dc:creator>
		<pubDate>Mon, 21 Apr 2008 13:47:19 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83951</guid>
		<description>What?  Oh...you must be talking about a derivative strategy.  

I just meant to strangle a cat.</description>
		<content:encoded><![CDATA[<p>What?  Oh&#8230;you must be talking about a derivative strategy.  </p>
<p>I just meant to strangle a cat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anal_yst</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83886</link>
		<dc:creator>Anal_yst</dc:creator>
		<pubDate>Mon, 21 Apr 2008 05:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83886</guid>
		<description>Born to lose,

I&#039;ve gotta brush up on my quantum physics, but couldn&#039;t a straddle be much more then a vol play, as  the underlying asset could both increase, and decrease simultaneously?</description>
		<content:encoded><![CDATA[<p>Born to lose,</p>
<p>I&#8217;ve gotta brush up on my quantum physics, but couldn&#8217;t a straddle be much more then a vol play, as  the underlying asset could both increase, and decrease simultaneously?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: born to lose</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83856</link>
		<dc:creator>born to lose</dc:creator>
		<pubDate>Sun, 20 Apr 2008 22:18:40 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83856</guid>
		<description>Anal_yst, 

I think we&#039;d do better to Strangle Schrodinger&#039;s Cat.  That way, we could know it&#039;s strike, unfortunately we&#039;d likely get the expiry wrong.</description>
		<content:encoded><![CDATA[<p>Anal_yst, </p>
<p>I think we&#8217;d do better to Strangle Schrodinger&#8217;s Cat.  That way, we could know it&#8217;s strike, unfortunately we&#8217;d likely get the expiry wrong.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RichL</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83853</link>
		<dc:creator>RichL</dc:creator>
		<pubDate>Sun, 20 Apr 2008 21:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83853</guid>
		<description>It all makes imperfect sense. The market moves in ways that are least convenient to the largest number of participants. 

I learned this week that Wachovia had unprecedentedly bad results in 1Q with their Pick-a-pay mortgages, and that MGIC felt they needed less reserves. SLM reaffirmed estimates, while saying that their funding costs were problematic.

There is some possibility that you shouldn&#039;t believe everything you hear in conference calls</description>
		<content:encoded><![CDATA[<p>It all makes imperfect sense. The market moves in ways that are least convenient to the largest number of participants. </p>
<p>I learned this week that Wachovia had unprecedentedly bad results in 1Q with their Pick-a-pay mortgages, and that MGIC felt they needed less reserves. SLM reaffirmed estimates, while saying that their funding costs were problematic.</p>
<p>There is some possibility that you shouldn&#8217;t believe everything you hear in conference calls</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anal_yst</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83836</link>
		<dc:creator>Anal_yst</dc:creator>
		<pubDate>Sun, 20 Apr 2008 17:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83836</guid>
		<description>Debacle, lets extrapolate an even more important macro strategy here from recent events, the emergence of Quantum and Particle Physics-based strategies.  Long Schrodinger, straddle on his Cat.</description>
		<content:encoded><![CDATA[<p>Debacle, lets extrapolate an even more important macro strategy here from recent events, the emergence of Quantum and Particle Physics-based strategies.  Long Schrodinger, straddle on his Cat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83824</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sun, 20 Apr 2008 13:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83824</guid>
		<description>@Coop
That&#039;s the problem. If fund managers would be randomly selling/buying monekeys, they could beat the indicies.</description>
		<content:encoded><![CDATA[<p>@Coop<br />
That&#8217;s the problem. If fund managers would be randomly selling/buying monekeys, they could beat the indicies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sunset Shazz</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83752</link>
		<dc:creator>Sunset Shazz</dc:creator>
		<pubDate>Sun, 20 Apr 2008 01:30:08 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83752</guid>
		<description>Quotes entirely relevant to investing:

&quot;If we don&#039;t sell, it is only a paper loss.&quot;

- Qiu Jiaxin, 27-year-old Chinese School administrator, sitting on a 65% loss on his Western Mining Co. position (WSJ 4/19/08).</description>
		<content:encoded><![CDATA[<p>Quotes entirely relevant to investing:</p>
<p>&#8220;If we don&#8217;t sell, it is only a paper loss.&#8221;</p>
<p>- Qiu Jiaxin, 27-year-old Chinese School administrator, sitting on a 65% loss on his Western Mining Co. position (WSJ 4/19/08).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Coop</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83734</link>
		<dc:creator>Coop</dc:creator>
		<pubDate>Sat, 19 Apr 2008 20:02:02 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83734</guid>
		<description>My finance job keeps me too busy to follow the markets, so could someone please tell me what these rallies are all about?  I mean I am being serious, why do things like the pop in citi keep happening?  There has to be at least some rationale behind it, its not like EVERY person on Wall street is a dumb monkey just randomly buying and selling?  any help?</description>
		<content:encoded><![CDATA[<p>My finance job keeps me too busy to follow the markets, so could someone please tell me what these rallies are all about?  I mean I am being serious, why do things like the pop in citi keep happening?  There has to be at least some rationale behind it, its not like EVERY person on Wall street is a dumb monkey just randomly buying and selling?  any help?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conor Neu</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83658</link>
		<dc:creator>Conor Neu</dc:creator>
		<pubDate>Sat, 19 Apr 2008 09:56:55 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83658</guid>
		<description>Do not forget about the great news to the economy.  9,000 more unemployed surely means that the market should rally 2%.</description>
		<content:encoded><![CDATA[<p>Do not forget about the great news to the economy.  9,000 more unemployed surely means that the market should rally 2%.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T Double</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83630</link>
		<dc:creator>T Double</dc:creator>
		<pubDate>Sat, 19 Apr 2008 02:22:22 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83630</guid>
		<description>This clearly the &quot;Costanza Effect&quot; of the drop earlier this year. 
&quot;If all of my trades have been incorrect, then buying an opposite stock, say ones with huge losses, with losses even greater than anyone expected, would have to be correct.&quot;</description>
		<content:encoded><![CDATA[<p>This clearly the &#8220;Costanza Effect&#8221; of the drop earlier this year.<br />
&#8220;If all of my trades have been incorrect, then buying an opposite stock, say ones with huge losses, with losses even greater than anyone expected, would have to be correct.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Size</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83613</link>
		<dc:creator>Size</dc:creator>
		<pubDate>Fri, 18 Apr 2008 19:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83613</guid>
		<description>T-will, I&#039;m glad I&#039;m not alone.  You expressed my thoughts exactly.

&lt;i&gt;Did it become illegal to not buy shares over there or something?&lt;/i&gt;

No.  Not yet.  But Barney Frank and the other congressional geniuses are working on it.  This is the anticipation rally.</description>
		<content:encoded><![CDATA[<p>T-will, I&#8217;m glad I&#8217;m not alone.  You expressed my thoughts exactly.</p>
<p><i>Did it become illegal to not buy shares over there or something?</i></p>
<p>No.  Not yet.  But Barney Frank and the other congressional geniuses are working on it.  This is the anticipation rally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Juggles</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83600</link>
		<dc:creator>Mr Juggles</dc:creator>
		<pubDate>Fri, 18 Apr 2008 17:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83600</guid>
		<description>Maybe I&#039;m an idiot but I non-sequiturred on the Nazi Germany analogy.  Perhaps spell it out in a language like English, the plain kind.</description>
		<content:encoded><![CDATA[<p>Maybe I&#8217;m an idiot but I non-sequiturred on the Nazi Germany analogy.  Perhaps spell it out in a language like English, the plain kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Bruce</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83599</link>
		<dc:creator>Robin Bruce</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:27:17 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83599</guid>
		<description>Hogging the comments board now, but I need to share this thought with potentially sympathetic minds:

In 1945 Nazi Germany, do you think that the news of each massive advance eastward by the Allies and westward by the Soviets was reported positively? Surely it was an indication that the advances had gone as far as they could go, no?</description>
		<content:encoded><![CDATA[<p>Hogging the comments board now, but I need to share this thought with potentially sympathetic minds:</p>
<p>In 1945 Nazi Germany, do you think that the news of each massive advance eastward by the Allies and westward by the Soviets was reported positively? Surely it was an indication that the advances had gone as far as they could go, no?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAM05</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83598</link>
		<dc:creator>HAM05</dc:creator>
		<pubDate>Fri, 18 Apr 2008 16:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83598</guid>
		<description>@twill - interesting though bc i know im crazy and come here to bask in the knowledge that there are other crazies, like me, still left in the world. semantics i guess.</description>
		<content:encoded><![CDATA[<p>@twill &#8211; interesting though bc i know im crazy and come here to bask in the knowledge that there are other crazies, like me, still left in the world. semantics i guess.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Bruce</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83585</link>
		<dc:creator>Robin Bruce</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:33:40 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83585</guid>
		<description>Did it become illegal to not buy shares over there or something?</description>
		<content:encoded><![CDATA[<p>Did it become illegal to not buy shares over there or something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeuroAZ</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83584</link>
		<dc:creator>NeuroAZ</dc:creator>
		<pubDate>Fri, 18 Apr 2008 15:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83584</guid>
		<description>No no... you&#039;re crazy.</description>
		<content:encoded><![CDATA[<p>No no&#8230; you&#8217;re crazy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: T-will</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83576</link>
		<dc:creator>T-will</dc:creator>
		<pubDate>Fri, 18 Apr 2008 14:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83576</guid>
		<description>Sometimes I think I&#039;m crazy, but then I come here and realize that there&#039;s still a small group of sane people left in this world.</description>
		<content:encoded><![CDATA[<p>Sometimes I think I&#8217;m crazy, but then I come here and realize that there&#8217;s still a small group of sane people left in this world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan</title>
		<link>http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm/comment-page-1#comment-83566</link>
		<dc:creator>Juan</dc:creator>
		<pubDate>Fri, 18 Apr 2008 13:54:09 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/citis-new-financial-product-reality-distortion-field.htm#comment-83566</guid>
		<description>Wonder if the market will pause to enjoy the view as it rockets past the moon today...</description>
		<content:encoded><![CDATA[<p>Wonder if the market will pause to enjoy the view as it rockets past the moon today&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
