<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Dangerous Fund I</title>
	<atom:link href="http://longorshortcapital.com/dangerous-fund-i.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://longorshortcapital.com/dangerous-fund-i.htm</link>
	<description>We dividend our ad money to you.</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:05:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: In Debt We Trust</title>
		<link>http://longorshortcapital.com/dangerous-fund-i.htm/comment-page-1#comment-135458</link>
		<dc:creator>In Debt We Trust</dc:creator>
		<pubDate>Thu, 25 Jun 2009 00:49:51 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/?p=1206#comment-135458</guid>
		<description>Reminds me of SKF and/or any of Proshares&#039; levered ETF funds.</description>
		<content:encoded><![CDATA[<p>Reminds me of SKF and/or any of Proshares&#8217; levered ETF funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MGW</title>
		<link>http://longorshortcapital.com/dangerous-fund-i.htm/comment-page-1#comment-135454</link>
		<dc:creator>MGW</dc:creator>
		<pubDate>Wed, 24 Jun 2009 02:02:19 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/?p=1206#comment-135454</guid>
		<description>I would like to invest, but I need to pay with a cashier&#039;s check from my Nigerian bank. The check is for $100k, but I only want to invest $50k, so please wire me the difference.

Thank you for your help.</description>
		<content:encoded><![CDATA[<p>I would like to invest, but I need to pay with a cashier&#8217;s check from my Nigerian bank. The check is for $100k, but I only want to invest $50k, so please wire me the difference.</p>
<p>Thank you for your help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://longorshortcapital.com/dangerous-fund-i.htm/comment-page-1#comment-135452</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Tue, 23 Jun 2009 22:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/?p=1206#comment-135452</guid>
		<description>Finally, a hedge to Hold Your Breath Funds.</description>
		<content:encoded><![CDATA[<p>Finally, a hedge to Hold Your Breath Funds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Allon Redorblack</title>
		<link>http://longorshortcapital.com/dangerous-fund-i.htm/comment-page-1#comment-135448</link>
		<dc:creator>Allon Redorblack</dc:creator>
		<pubDate>Tue, 23 Jun 2009 18:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/?p=1206#comment-135448</guid>
		<description>I&#039;m in! where do I wire funds?</description>
		<content:encoded><![CDATA[<p>I&#8217;m in! where do I wire funds?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Debacle</title>
		<link>http://longorshortcapital.com/dangerous-fund-i.htm/comment-page-1#comment-135447</link>
		<dc:creator>Johnny Debacle</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/?p=1206#comment-135447</guid>
		<description>Bean Counter-

Although it&#039;s proprietary so we can&#039;t get into get into the technical details, we will still admit that our coin-in straddle trades are put on to diversify away from table games.</description>
		<content:encoded><![CDATA[<p>Bean Counter-</p>
<p>Although it&#8217;s proprietary so we can&#8217;t get into get into the technical details, we will still admit that our coin-in straddle trades are put on to diversify away from table games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anal_yst</title>
		<link>http://longorshortcapital.com/dangerous-fund-i.htm/comment-page-1#comment-135446</link>
		<dc:creator>Anal_yst</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:30:02 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/?p=1206#comment-135446</guid>
		<description>@ Bean Counter

From my knowledge of the prospectus, &quot;dice rolling&quot; may be part of the strategery, however, nowhere does it say anything about sticking on 17.</description>
		<content:encoded><![CDATA[<p>@ Bean Counter</p>
<p>From my knowledge of the prospectus, &#8220;dice rolling&#8221; may be part of the strategery, however, nowhere does it say anything about sticking on 17.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bean Counter</title>
		<link>http://longorshortcapital.com/dangerous-fund-i.htm/comment-page-1#comment-135445</link>
		<dc:creator>Bean Counter</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/?p=1206#comment-135445</guid>
		<description>You mention &quot;naked red/black hedge trades&quot; as part of the investment &quot;strategery.&quot;  Will other trading moves include &quot;rolling the dice,&quot; and/or &quot;standing on 17 and above&quot;?</description>
		<content:encoded><![CDATA[<p>You mention &#8220;naked red/black hedge trades&#8221; as part of the investment &#8220;strategery.&#8221;  Will other trading moves include &#8220;rolling the dice,&#8221; and/or &#8220;standing on 17 and above&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Johnny Debacle</title>
		<link>http://longorshortcapital.com/dangerous-fund-i.htm/comment-page-1#comment-135444</link>
		<dc:creator>Johnny Debacle</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:43:46 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/?p=1206#comment-135444</guid>
		<description>These questions are all answered in the prospectus.  But yes diversification is key.</description>
		<content:encoded><![CDATA[<p>These questions are all answered in the prospectus.  But yes diversification is key.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HF</title>
		<link>http://longorshortcapital.com/dangerous-fund-i.htm/comment-page-1#comment-135443</link>
		<dc:creator>HF</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:14:16 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/?p=1206#comment-135443</guid>
		<description>Does the fund send out letters to investors? And what about alocation limits? Can the fund lose all the money in a single investment or it must diversify its losing investments?</description>
		<content:encoded><![CDATA[<p>Does the fund send out letters to investors? And what about alocation limits? Can the fund lose all the money in a single investment or it must diversify its losing investments?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
