<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EBITDAGSAC: A Guide to Cash Generation for Bankers</title>
	<atom:link href="http://longorshortcapital.com/ebitdagsac-a-guide-to-cash-generation-for-bankers.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://longorshortcapital.com/ebitdagsac-a-guide-to-cash-generation-for-bankers.htm</link>
	<description>We dividend our ad money to you.</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:51:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: To The Hilt</title>
		<link>http://longorshortcapital.com/ebitdagsac-a-guide-to-cash-generation-for-bankers.htm/comment-page-1#comment-85095</link>
		<dc:creator>To The Hilt</dc:creator>
		<pubDate>Tue, 29 Apr 2008 14:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/ebitdagsac-a-guide-to-cash-generation-for-bankers.htm#comment-85095</guid>
		<description>i&#039;m assuming you guys are all over this, but...

your faithful clients need to know how to trade this news:

http://news.yahoo.com/s/ap/20080429/ap_on_sc/new_zealand_colossal_squid</description>
		<content:encoded><![CDATA[<p>i&#8217;m assuming you guys are all over this, but&#8230;</p>
<p>your faithful clients need to know how to trade this news:</p>
<p><a href="http://news.yahoo.com/s/ap/20080429/ap_on_sc/new_zealand_colossal_squid" rel="nofollow">http://news.yahoo.com/s/ap/20080429/ap_on_sc/new_zealand_colossal_squid</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JK</title>
		<link>http://longorshortcapital.com/ebitdagsac-a-guide-to-cash-generation-for-bankers.htm/comment-page-1#comment-85033</link>
		<dc:creator>JK</dc:creator>
		<pubDate>Tue, 29 Apr 2008 00:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/ebitdagsac-a-guide-to-cash-generation-for-bankers.htm#comment-85033</guid>
		<description>isn&#039;t this also commonly referred to as &#039;sales&#039;?</description>
		<content:encoded><![CDATA[<p>isn&#8217;t this also commonly referred to as &#8217;sales&#8217;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: theGeneral</title>
		<link>http://longorshortcapital.com/ebitdagsac-a-guide-to-cash-generation-for-bankers.htm/comment-page-1#comment-85022</link>
		<dc:creator>theGeneral</dc:creator>
		<pubDate>Mon, 28 Apr 2008 21:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/ebitdagsac-a-guide-to-cash-generation-for-bankers.htm#comment-85022</guid>
		<description>Brilliant - I&#039;m sick of dealing with those high-maintenance 8 P/E chicks...</description>
		<content:encoded><![CDATA[<p>Brilliant &#8211; I&#8217;m sick of dealing with those high-maintenance 8 P/E chicks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: charles</title>
		<link>http://longorshortcapital.com/ebitdagsac-a-guide-to-cash-generation-for-bankers.htm/comment-page-1#comment-84984</link>
		<dc:creator>charles</dc:creator>
		<pubDate>Mon, 28 Apr 2008 14:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/ebitdagsac-a-guide-to-cash-generation-for-bankers.htm#comment-84984</guid>
		<description>Don&#039;t diss the Mexican peso. It&#039;s up over 5% this year against the dollar, which might be a better example of a &quot;theoretical scrip&quot; coming to think of it.  Perhaps EBITDAGSAC is a better guide to cash generation for CENTRAL Bankers than private sector ones...</description>
		<content:encoded><![CDATA[<p>Don&#8217;t diss the Mexican peso. It&#8217;s up over 5% this year against the dollar, which might be a better example of a &#8220;theoretical scrip&#8221; coming to think of it.  Perhaps EBITDAGSAC is a better guide to cash generation for CENTRAL Bankers than private sector ones&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
