<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Is There a Bubble in Housing Bubble Blogs?</title>
	<atom:link href="http://longorshortcapital.com/is-there-a-bubble-in-housing-bubble-blogs.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://longorshortcapital.com/is-there-a-bubble-in-housing-bubble-blogs.htm</link>
	<description>We dividend our ad money to you.</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:35:58 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: DealBreaker.com</title>
		<link>http://longorshortcapital.com/is-there-a-bubble-in-housing-bubble-blogs.htm/comment-page-1#comment-1225</link>
		<dc:creator>DealBreaker.com</dc:creator>
		<pubDate>Tue, 12 Sep 2006 12:27:40 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/?p=104#comment-1225</guid>
		<description>&lt;strong&gt;Opening Bell: 9.12.06...&lt;/strong&gt;

US hiring outlook stable for rest of 2006-survey (Reuters) To the man on the street, the only economic stat worth the paper it&#039;s printed on is employment data. You can have your adjusted GDP, Core CPI, Baltic Dry Index, etc.,......</description>
		<content:encoded><![CDATA[<p><strong>Opening Bell: 9.12.06&#8230;</strong></p>
<p>US hiring outlook stable for rest of 2006-survey (Reuters) To the man on the street, the only economic stat worth the paper it&#8217;s printed on is employment data. You can have your adjusted GDP, Core CPI, Baltic Dry Index, etc.,&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Anderson</title>
		<link>http://longorshortcapital.com/is-there-a-bubble-in-housing-bubble-blogs.htm/comment-page-1#comment-22</link>
		<dc:creator>Gary Anderson</dc:creator>
		<pubDate>Sat, 28 Jan 2006 18:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/?p=104#comment-22</guid>
		<description>Well I wonder if this is a bubble? We had 500 houses sitting on the market in 10/04 here in Reno, NV. By 10/05 we had 3500! And the prices make Vegas look cheap. So you guys tell me, do we have a bubble? There is an old Arkansas phrase that applies here. A blind man can see with his cane that there is a bubble. No disrespect to those with disabilities.</description>
		<content:encoded><![CDATA[<p>Well I wonder if this is a bubble? We had 500 houses sitting on the market in 10/04 here in Reno, NV. By 10/05 we had 3500! And the prices make Vegas look cheap. So you guys tell me, do we have a bubble? There is an old Arkansas phrase that applies here. A blind man can see with his cane that there is a bubble. No disrespect to those with disabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piggington</title>
		<link>http://longorshortcapital.com/is-there-a-bubble-in-housing-bubble-blogs.htm/comment-page-1#comment-18</link>
		<dc:creator>piggington</dc:creator>
		<pubDate>Thu, 26 Jan 2006 04:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/?p=104#comment-18</guid>
		<description>You are clearly just jealous because you did not start a housing bubble blog in time, and you&#039;ve missed out on all that upside opportunity.*

* - By which I mean 25 cents per day from Google ads</description>
		<content:encoded><![CDATA[<p>You are clearly just jealous because you did not start a housing bubble blog in time, and you&#8217;ve missed out on all that upside opportunity.*</p>
<p>* &#8211; By which I mean 25 cents per day from Google ads</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: misterjuggles</title>
		<link>http://longorshortcapital.com/is-there-a-bubble-in-housing-bubble-blogs.htm/comment-page-1#comment-14</link>
		<dc:creator>misterjuggles</dc:creator>
		<pubDate>Tue, 24 Jan 2006 18:13:41 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/?p=104#comment-14</guid>
		<description>To be fair, there is a bubble.



....or is there?</description>
		<content:encoded><![CDATA[<p>To be fair, there is a bubble.</p>
<p>&#8230;.or is there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://longorshortcapital.com/is-there-a-bubble-in-housing-bubble-blogs.htm/comment-page-1#comment-12</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 24 Jan 2006 17:19:24 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/?p=104#comment-12</guid>
		<description>We Brits are rarely first with anything - except perhaps democracy and hospital superbugs - but we&#039;ve lived with the threat of a bubble for 3 years now, and it&#039;s passing. It won&#039;t mean that people will stop reading www.housepricecrash.com, though. Blogs with &quot;bubble&quot; or &quot;crash&quot; in the title are like slasher movies, they&#039;re there to give homeowners nightsweats and renters a hard-on.</description>
		<content:encoded><![CDATA[<p>We Brits are rarely first with anything &#8211; except perhaps democracy and hospital superbugs &#8211; but we&#8217;ve lived with the threat of a bubble for 3 years now, and it&#8217;s passing. It won&#8217;t mean that people will stop reading <a href="http://www.housepricecrash.com" rel="nofollow">http://www.housepricecrash.com</a>, though. Blogs with &#8220;bubble&#8221; or &#8220;crash&#8221; in the title are like slasher movies, they&#8217;re there to give homeowners nightsweats and renters a hard-on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Idaho_Spud</title>
		<link>http://longorshortcapital.com/is-there-a-bubble-in-housing-bubble-blogs.htm/comment-page-1#comment-2</link>
		<dc:creator>Idaho_Spud</dc:creator>
		<pubDate>Fri, 20 Jan 2006 08:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/?p=104#comment-2</guid>
		<description>You missed one of my favortes:

http://anotherf*ckedborrower.com

It provides a great deal of insight into how we&#039;ve arrived at this capitalist nirvana where we&#039;re all paper millionaires without having earned any money.</description>
		<content:encoded><![CDATA[<p>You missed one of my favortes:</p>
<p><a href="http://anotherf" rel="nofollow">http://anotherf</a>*ckedborrower.com</p>
<p>It provides a great deal of insight into how we&#8217;ve arrived at this capitalist nirvana where we&#8217;re all paper millionaires without having earned any money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
