<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Markets in Something</title>
	<atom:link href="http://longorshortcapital.com/markets-in-something.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://longorshortcapital.com/markets-in-something.htm</link>
	<description>We dividend our ad money to you.</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:49:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: my2cents</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-89687</link>
		<dc:creator>my2cents</dc:creator>
		<pubDate>Thu, 05 Jun 2008 22:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-89687</guid>
		<description>Not all somethings are worth the same (paper hat vs whistle). 
Therefore we should group a whole bunch of somethings- tranche them and sell off the worthless somethings. 
Continue a number of times and suddenly we have made something out of nothing.

mmmmm... i think someone may have beat me to this idea..</description>
		<content:encoded><![CDATA[<p>Not all somethings are worth the same (paper hat vs whistle).<br />
Therefore we should group a whole bunch of somethings- tranche them and sell off the worthless somethings.<br />
Continue a number of times and suddenly we have made something out of nothing.</p>
<p>mmmmm&#8230; i think someone may have beat me to this idea..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mathlete</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-89636</link>
		<dc:creator>Mathlete</dc:creator>
		<pubDate>Thu, 05 Jun 2008 09:44:00 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-89636</guid>
		<description>&quot;Approaching nothing&quot; is not the same as nothing.  THAT is called math.</description>
		<content:encoded><![CDATA[<p>&#8220;Approaching nothing&#8221; is not the same as nothing.  THAT is called math.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notquiteanonymous</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-89635</link>
		<dc:creator>Notquiteanonymous</dc:creator>
		<pubDate>Thu, 05 Jun 2008 09:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-89635</guid>
		<description>&quot;Approaching nothing&quot; is not the same as zero.  Nice &quot;proof&quot; mathlete.</description>
		<content:encoded><![CDATA[<p>&#8220;Approaching nothing&#8221; is not the same as zero.  Nice &#8220;proof&#8221; mathlete.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: anonymous</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-89470</link>
		<dc:creator>anonymous</dc:creator>
		<pubDate>Tue, 03 Jun 2008 21:32:21 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-89470</guid>
		<description>A good way to monetize nothing would be to evaluate the total profits derived from the syndication of the show about nothing (sienfeld) and divide by the number of re-runs that have been aired (infinity).  As you can see this approaches... nothing.  It is clear by this proof that if the values of something, anything, and everything are all greater than zero, nothing is actually worth less than evrything, anything and something. Therefore nothing = nothing.  That&#039;s called math.  just put the Nobel on my chair when they award it... thx</description>
		<content:encoded><![CDATA[<p>A good way to monetize nothing would be to evaluate the total profits derived from the syndication of the show about nothing (sienfeld) and divide by the number of re-runs that have been aired (infinity).  As you can see this approaches&#8230; nothing.  It is clear by this proof that if the values of something, anything, and everything are all greater than zero, nothing is actually worth less than evrything, anything and something. Therefore nothing = nothing.  That&#8217;s called math.  just put the Nobel on my chair when they award it&#8230; thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FX_rules</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-89458</link>
		<dc:creator>FX_rules</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-89458</guid>
		<description>I&#039;m pretty sure Seinfeld already came up with the idea about making a TV show about nothing.</description>
		<content:encoded><![CDATA[<p>I&#8217;m pretty sure Seinfeld already came up with the idea about making a TV show about nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anal_yst</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-89291</link>
		<dc:creator>Anal_yst</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:45:25 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-89291</guid>
		<description>its because of conversations like this that we get all the ladies...</description>
		<content:encoded><![CDATA[<p>its because of conversations like this that we get all the ladies&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mrsiv</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-89289</link>
		<dc:creator>mrsiv</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:26:22 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-89289</guid>
		<description>I postulate that 
something = E(price_of_underlying) + novelty_spread - lemon_premium

price_of_underlying is the randomly distributed market value of the unknown item;
novelty_spread is the subjective price of the &quot;surprise&quot;;
lemon_premium is the cost of the information asymmetry (see Akerlof, 1970).

The problem, I suspect is that for most people, the lemon premium is greater than the novelty. Is novelty a commodity in its own right? If I have lots already, it might depress the price I&#039;m willing to pay for it at the margin. Does it leak away over time? I&#039;m pretty sure there are no storage costs, unless people have to put up with a smug sort of aura :)

more research needed I think.</description>
		<content:encoded><![CDATA[<p>I postulate that<br />
something = E(price_of_underlying) + novelty_spread &#8211; lemon_premium</p>
<p>price_of_underlying is the randomly distributed market value of the unknown item;<br />
novelty_spread is the subjective price of the &#8220;surprise&#8221;;<br />
lemon_premium is the cost of the information asymmetry (see Akerlof, 1970).</p>
<p>The problem, I suspect is that for most people, the lemon premium is greater than the novelty. Is novelty a commodity in its own right? If I have lots already, it might depress the price I&#8217;m willing to pay for it at the margin. Does it leak away over time? I&#8217;m pretty sure there are no storage costs, unless people have to put up with a smug sort of aura <img src='http://longorshortcapital.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>more research needed I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: american bandersnatch</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-89288</link>
		<dc:creator>american bandersnatch</dc:creator>
		<pubDate>Mon, 02 Jun 2008 15:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-89288</guid>
		<description>Perhaps you can&#039;t make a market in nothing - but a show about nothing could really be something.</description>
		<content:encoded><![CDATA[<p>Perhaps you can&#8217;t make a market in nothing &#8211; but a show about nothing could really be something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Notquiteanonymous</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-89274</link>
		<dc:creator>Notquiteanonymous</dc:creator>
		<pubDate>Mon, 02 Jun 2008 11:44:30 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-89274</guid>
		<description>The fact that you can&#039;t get something for nothing probably points to Something &gt; Nothing.

But perhaps a whole lot of nothings can get you something, or Nothing x N &gt;= Something, where N = a whole lot.  Create a tradeable instrument based on N, and you can corner the market on both Nothings (which derives its value from N) AND Somethings.

Arbitrage theory dictates that Everything = {All Somethings} and hence you can actually deduce the value of Everything through the market price of N (which of course you would set).</description>
		<content:encoded><![CDATA[<p>The fact that you can&#8217;t get something for nothing probably points to Something &gt; Nothing.</p>
<p>But perhaps a whole lot of nothings can get you something, or Nothing x N &gt;= Something, where N = a whole lot.  Create a tradeable instrument based on N, and you can corner the market on both Nothings (which derives its value from N) AND Somethings.</p>
<p>Arbitrage theory dictates that Everything = {All Somethings} and hence you can actually deduce the value of Everything through the market price of N (which of course you would set).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anal_yst</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-89214</link>
		<dc:creator>Anal_yst</dc:creator>
		<pubDate>Sun, 01 Jun 2008 23:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-89214</guid>
		<description>@ Hilt

The problem with market-making in Nothing, is that spreads for nothing, unsurprisingly, are essentially non-existent.  Until we figure out a new profit mechanism, we will continue to do, you guessed it, nothing.</description>
		<content:encoded><![CDATA[<p>@ Hilt</p>
<p>The problem with market-making in Nothing, is that spreads for nothing, unsurprisingly, are essentially non-existent.  Until we figure out a new profit mechanism, we will continue to do, you guessed it, nothing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HF</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-89162</link>
		<dc:creator>HF</dc:creator>
		<pubDate>Sun, 01 Jun 2008 09:37:04 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-89162</guid>
		<description>Since pi=3.14.... I will instead multiply by adjusted pi or pi(e)</description>
		<content:encoded><![CDATA[<p>Since pi=3.14&#8230;. I will instead multiply by adjusted pi or pi(e)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Theoretical</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-89123</link>
		<dc:creator>Theoretical</dc:creator>
		<pubDate>Sun, 01 Jun 2008 00:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-89123</guid>
		<description>HF, you forgot to multiply by pi

Mmm, pi.</description>
		<content:encoded><![CDATA[<p>HF, you forgot to multiply by pi</p>
<p>Mmm, pi.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HF</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-89075</link>
		<dc:creator>HF</dc:creator>
		<pubDate>Sat, 31 May 2008 16:22:51 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-89075</guid>
		<description>According to my model, if you divide something by everybody the result is zero ... this is the prove that you should keep your something for you... unless you have everything than if you divide it by everyone you get something for everybody...
Here is the mathematical proof:
Something=10$
Everybody= 1.3 B people
Than 10/1.3B is aprox = 0....

If you have everything than everything= infinity
than infinity/everyone = something&gt;10$ to everybody</description>
		<content:encoded><![CDATA[<p>According to my model, if you divide something by everybody the result is zero &#8230; this is the prove that you should keep your something for you&#8230; unless you have everything than if you divide it by everyone you get something for everybody&#8230;<br />
Here is the mathematical proof:<br />
Something=10$<br />
Everybody= 1.3 B people<br />
Than 10/1.3B is aprox = 0&#8230;.</p>
<p>If you have everything than everything= infinity<br />
than infinity/everyone = something&gt;10$ to everybody</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: raw</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-88856</link>
		<dc:creator>raw</dc:creator>
		<pubDate>Fri, 30 May 2008 18:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-88856</guid>
		<description>Nothing from nothing leaves nothing, had to do something, motherfucker punched you in the mouth</description>
		<content:encoded><![CDATA[<p>Nothing from nothing leaves nothing, had to do something, motherfucker punched you in the mouth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HAM'05</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-88854</link>
		<dc:creator>HAM'05</dc:creator>
		<pubDate>Fri, 30 May 2008 18:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-88854</guid>
		<description>*head explodes*</description>
		<content:encoded><![CDATA[<p>*head explodes*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To The Hilt</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-88827</link>
		<dc:creator>To The Hilt</dc:creator>
		<pubDate>Fri, 30 May 2008 12:58:04 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-88827</guid>
		<description>Anal_yst, you should make a market in your nothing.

I&#039;ll bid negative infinity...</description>
		<content:encoded><![CDATA[<p>Anal_yst, you should make a market in your nothing.</p>
<p>I&#8217;ll bid negative infinity&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: my2cents</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-88772</link>
		<dc:creator>my2cents</dc:creator>
		<pubDate>Thu, 29 May 2008 21:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-88772</guid>
		<description>This is all very distressing- the following items are NOT SOMETHING-
http://www.somethingstore.com/somethingnot.html
basically anything you would actually want is not included!!!

Adult goods and services
Alcohol
Body parts
Drugs and drug paraphernalia
Drug test circumvention aids
Endangered or regulated species
Regulated financial products or services
Gaming/gambling
Miracle cures
Protected cultural items
Precious materials
Prescription drugs or pharmacies
Tobacco and cigarettes
Weapons
Wholesale currencymbling</description>
		<content:encoded><![CDATA[<p>This is all very distressing- the following items are NOT SOMETHING-<br />
<a href="http://www.somethingstore.com/somethingnot.html" rel="nofollow">http://www.somethingstore.com/somethingnot.html</a><br />
basically anything you would actually want is not included!!!</p>
<p>Adult goods and services<br />
Alcohol<br />
Body parts<br />
Drugs and drug paraphernalia<br />
Drug test circumvention aids<br />
Endangered or regulated species<br />
Regulated financial products or services<br />
Gaming/gambling<br />
Miracle cures<br />
Protected cultural items<br />
Precious materials<br />
Prescription drugs or pharmacies<br />
Tobacco and cigarettes<br />
Weapons<br />
Wholesale currencymbling</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anal_yst</title>
		<link>http://longorshortcapital.com/markets-in-something.htm/comment-page-1#comment-88765</link>
		<dc:creator>Anal_yst</dc:creator>
		<pubDate>Thu, 29 May 2008 20:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/markets-in-something.htm#comment-88765</guid>
		<description>Wow.

I&#039;ve got nothing...</description>
		<content:encoded><![CDATA[<p>Wow.</p>
<p>I&#8217;ve got nothing&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
