<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: More Selling Nothing For Profit: Real Estate in 4D</title>
	<atom:link href="http://longorshortcapital.com/more-selling-nothing-for-profit-real-estate-in-4d.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://longorshortcapital.com/more-selling-nothing-for-profit-real-estate-in-4d.htm</link>
	<description>We dividend our ad money to you.</description>
	<lastBuildDate>Wed, 28 Jul 2010 14:05:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Coop</title>
		<link>http://longorshortcapital.com/more-selling-nothing-for-profit-real-estate-in-4d.htm/comment-page-1#comment-17498</link>
		<dc:creator>Coop</dc:creator>
		<pubDate>Wed, 28 Feb 2007 08:51:56 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/more-selling-nothing-for-profit-real-estate-in-4d.htm#comment-17498</guid>
		<description>As &quot;leveraged finance&quot; alluded to, the fourth dimension in some senses is time.  This is a useful physical idea for thinking about such concepts as event horizons around black holes, and other make believe stuff.  So technically the price of the fourth dimension should be the time value of money.  So if you are paying more than LIBOR dollars for your fourth dimension assets, you are getting screwed.</description>
		<content:encoded><![CDATA[<p>As &#8220;leveraged finance&#8221; alluded to, the fourth dimension in some senses is time.  This is a useful physical idea for thinking about such concepts as event horizons around black holes, and other make believe stuff.  So technically the price of the fourth dimension should be the time value of money.  So if you are paying more than LIBOR dollars for your fourth dimension assets, you are getting screwed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KipEsquire</title>
		<link>http://longorshortcapital.com/more-selling-nothing-for-profit-real-estate-in-4d.htm/comment-page-1#comment-17376</link>
		<dc:creator>KipEsquire</dc:creator>
		<pubDate>Tue, 27 Feb 2007 17:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/more-selling-nothing-for-profit-real-estate-in-4d.htm#comment-17376</guid>
		<description>Is 4-D available as an ADR (Actual Dimension Receipt)?</description>
		<content:encoded><![CDATA[<p>Is 4-D available as an ADR (Actual Dimension Receipt)?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Corner</title>
		<link>http://longorshortcapital.com/more-selling-nothing-for-profit-real-estate-in-4d.htm/comment-page-1#comment-17374</link>
		<dc:creator>The Corner</dc:creator>
		<pubDate>Tue, 27 Feb 2007 16:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/more-selling-nothing-for-profit-real-estate-in-4d.htm#comment-17374</guid>
		<description>I believe a 12-D experience would be a dodecadimensional</description>
		<content:encoded><![CDATA[<p>I believe a 12-D experience would be a dodecadimensional</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Texas Hedger</title>
		<link>http://longorshortcapital.com/more-selling-nothing-for-profit-real-estate-in-4d.htm/comment-page-1#comment-17368</link>
		<dc:creator>Texas Hedger</dc:creator>
		<pubDate>Tue, 27 Feb 2007 16:16:49 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/more-selling-nothing-for-profit-real-estate-in-4d.htm#comment-17368</guid>
		<description>Help! My broker won&#039;t give me a mark on my 4th dimension real estate total return swaps. Does anyone know the beta of 4-D assets relative to say, Chinese A shares?</description>
		<content:encoded><![CDATA[<p>Help! My broker won&#8217;t give me a mark on my 4th dimension real estate total return swaps. Does anyone know the beta of 4-D assets relative to say, Chinese A shares?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiser Edamame</title>
		<link>http://longorshortcapital.com/more-selling-nothing-for-profit-real-estate-in-4d.htm/comment-page-1#comment-17357</link>
		<dc:creator>Kaiser Edamame</dc:creator>
		<pubDate>Tue, 27 Feb 2007 13:47:49 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/more-selling-nothing-for-profit-real-estate-in-4d.htm#comment-17357</guid>
		<description>1 point for commenter #1.  well done.</description>
		<content:encoded><![CDATA[<p>1 point for commenter #1.  well done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leveraged Finance</title>
		<link>http://longorshortcapital.com/more-selling-nothing-for-profit-real-estate-in-4d.htm/comment-page-1#comment-17354</link>
		<dc:creator>Leveraged Finance</dc:creator>
		<pubDate>Tue, 27 Feb 2007 13:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/more-selling-nothing-for-profit-real-estate-in-4d.htm#comment-17354</guid>
		<description>I consider acting on your recommendation to buy various assets in the 4th dimension, but I don&#039;t have time.</description>
		<content:encoded><![CDATA[<p>I consider acting on your recommendation to buy various assets in the 4th dimension, but I don&#8217;t have time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
