<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peak 2007?</title>
	<atom:link href="http://longorshortcapital.com/peak-2007.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://longorshortcapital.com/peak-2007.htm</link>
	<description>We dividend our ad money to you.</description>
	<lastBuildDate>Tue, 16 Mar 2010 00:49:36 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ejs</title>
		<link>http://longorshortcapital.com/peak-2007.htm/comment-page-1#comment-66646</link>
		<dc:creator>ejs</dc:creator>
		<pubDate>Thu, 03 Jan 2008 19:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/peak-2007.htm#comment-66646</guid>
		<description>Thank god I didn&#039;t read this post until &#039;08, or I would have lost more than a Wamu RMBS trader.</description>
		<content:encoded><![CDATA[<p>Thank god I didn&#8217;t read this post until &#8216;08, or I would have lost more than a Wamu RMBS trader.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inquisitor</title>
		<link>http://longorshortcapital.com/peak-2007.htm/comment-page-1#comment-66236</link>
		<dc:creator>Inquisitor</dc:creator>
		<pubDate>Mon, 31 Dec 2007 22:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/peak-2007.htm#comment-66236</guid>
		<description>Actually despite your points to the contrary, with only hours to 2008 currently, it looks like we have indeed run out of 2007... my options expired worthless.</description>
		<content:encoded><![CDATA[<p>Actually despite your points to the contrary, with only hours to 2008 currently, it looks like we have indeed run out of 2007&#8230; my options expired worthless.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anal_yst</title>
		<link>http://longorshortcapital.com/peak-2007.htm/comment-page-1#comment-65727</link>
		<dc:creator>Anal_yst</dc:creator>
		<pubDate>Fri, 28 Dec 2007 21:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/peak-2007.htm#comment-65727</guid>
		<description>My bad, how could I be so ignorant as to presume that LoSC would not be headquartered offshore on some exotic (and more importantly) tax-sheltered island like bermuda</description>
		<content:encoded><![CDATA[<p>My bad, how could I be so ignorant as to presume that LoSC would not be headquartered offshore on some exotic (and more importantly) tax-sheltered island like bermuda</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Juggles</title>
		<link>http://longorshortcapital.com/peak-2007.htm/comment-page-1#comment-65712</link>
		<dc:creator>Mr Juggles</dc:creator>
		<pubDate>Fri, 28 Dec 2007 20:14:23 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/peak-2007.htm#comment-65712</guid>
		<description>Your comment was made 3:01 according to our blog, and 2:01 according to your clock.  Likely it&#039;s some issue with our host.</description>
		<content:encoded><![CDATA[<p>Your comment was made 3:01 according to our blog, and 2:01 according to your clock.  Likely it&#8217;s some issue with our host.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anal_yst</title>
		<link>http://longorshortcapital.com/peak-2007.htm/comment-page-1#comment-65695</link>
		<dc:creator>Anal_yst</dc:creator>
		<pubDate>Fri, 28 Dec 2007 19:01:31 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/peak-2007.htm#comment-65695</guid>
		<description>Juggles what time zone are you in my clock says 2:01 nyc time, you&#039;re post isn&#039;t supposed to be up for another 35 minutes, wow the conservation of 2007 really is paying off!</description>
		<content:encoded><![CDATA[<p>Juggles what time zone are you in my clock says 2:01 nyc time, you&#8217;re post isn&#8217;t supposed to be up for another 35 minutes, wow the conservation of 2007 really is paying off!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Re: garding your colon</title>
		<link>http://longorshortcapital.com/peak-2007.htm/comment-page-1#comment-65694</link>
		<dc:creator>Re: garding your colon</dc:creator>
		<pubDate>Fri, 28 Dec 2007 18:52:40 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/peak-2007.htm#comment-65694</guid>
		<description>Where do I buy 2007 calls?  CBOE is way behind the curve on this.</description>
		<content:encoded><![CDATA[<p>Where do I buy 2007 calls?  CBOE is way behind the curve on this.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
