<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Should the US Switch from the Dollar to Monopoly Money?</title>
	<atom:link href="http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm</link>
	<description>We dividend our ad money to you.</description>
	<lastBuildDate>Thu, 11 Mar 2010 05:51:52 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Brian</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-48809</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Sat, 06 Oct 2007 11:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-48809</guid>
		<description>Ignatius raises an interesting issue vis-a-vis the value of Monopoly money compared to the US$. I submit, however, that relative to the US$ Monopoly money circa 1950 has actually increased in value. Do a Google for vintage Monopoly money to see what I mean.</description>
		<content:encoded><![CDATA[<p>Ignatius raises an interesting issue vis-a-vis the value of Monopoly money compared to the US$. I submit, however, that relative to the US$ Monopoly money circa 1950 has actually increased in value. Do a Google for vintage Monopoly money to see what I mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-48776</link>
		<dc:creator>Fred</dc:creator>
		<pubDate>Sat, 06 Oct 2007 06:02:57 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-48776</guid>
		<description>The challenge is the initial currency exchange during the changeover. If $100 in Monopoly money in 1950 is worth $100 today, US$100 dollars in 1950 has only US$12.24 in purchasing power today. So US$8.17 dollars needs to be exchanged by the government for every $1 of Monopoly money. As the former is quite nicely printed on special paper by the Federal Reserve while the latter is printed by a toy company, many might object.</description>
		<content:encoded><![CDATA[<p>The challenge is the initial currency exchange during the changeover. If $100 in Monopoly money in 1950 is worth $100 today, US$100 dollars in 1950 has only US$12.24 in purchasing power today. So US$8.17 dollars needs to be exchanged by the government for every $1 of Monopoly money. As the former is quite nicely printed on special paper by the Federal Reserve while the latter is printed by a toy company, many might object.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economics Blog : Secondary Sources: Bail Outs, Europe's Left, Monopoly</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-48669</link>
		<dc:creator>Economics Blog : Secondary Sources: Bail Outs, Europe's Left, Monopoly</dc:creator>
		<pubDate>Fri, 05 Oct 2007 14:25:33 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-48669</guid>
		<description></description>
		<content:encoded><![CDATA[<p>[...] Should the U.S. Use Monopoly Money: The Long or Short Capital blog asks a humorous question: &#8220;Should the US Switch from the Dollar to Monopoly Money?&#8221; It notes that price of Boardwalk hasn&#8217;t changed in 57 years, while the U.S. dollar has seen an 87% decline in concurrent purchasing power. &#8220;Not only would the switch to monopoly provide the US with a more stable currency, but it would also grant the Fed even further control over the economy by enabling them to set the “house rules.” By determining the “Free Parking Rules” and financial outcomes from such events as “rolling snake eyes” and “landing directly on Go”, the Fed could steer the economy with even greater precision.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-48658</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Fri, 05 Oct 2007 12:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-48658</guid>
		<description>I don&#039;t know if Boardwalk is a good asset to measure whether Monopoly money holds its purchasing power.  Although the absolute number of Monopoly dollars required to purcase Boardwalk has not changed, it may be that due to the decline of Atlantic City in the last 57 years, the value of Boardwalk and a Monopoly dollar have simply declined in value at the same rate.  Have you walked around Atlantic City lately?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know if Boardwalk is a good asset to measure whether Monopoly money holds its purchasing power.  Although the absolute number of Monopoly dollars required to purcase Boardwalk has not changed, it may be that due to the decline of Atlantic City in the last 57 years, the value of Boardwalk and a Monopoly dollar have simply declined in value at the same rate.  Have you walked around Atlantic City lately?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arbitrageur</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-48565</link>
		<dc:creator>Arbitrageur</dc:creator>
		<pubDate>Thu, 04 Oct 2007 23:59:08 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-48565</guid>
		<description>Charlie McDanger is onto something.
I propose a fixed lap dance price to floating USD/EUR rate swap derivative.</description>
		<content:encoded><![CDATA[<p>Charlie McDanger is onto something.<br />
I propose a fixed lap dance price to floating USD/EUR rate swap derivative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deloitte and toosh</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-48388</link>
		<dc:creator>deloitte and toosh</dc:creator>
		<pubDate>Wed, 03 Oct 2007 17:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-48388</guid>
		<description>the lemons limes first ever longorshortpost makes a comeback?</description>
		<content:encoded><![CDATA[<p>the lemons limes first ever longorshortpost makes a comeback?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TMFDitty</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-48383</link>
		<dc:creator>TMFDitty</dc:creator>
		<pubDate>Wed, 03 Oct 2007 16:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-48383</guid>
		<description>&gt;&gt;We are still long limes, short lemons</description>
		<content:encoded><![CDATA[<p>&gt;&gt;We are still long limes, short lemons</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DealBreaker.com</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-48250</link>
		<dc:creator>DealBreaker.com</dc:creator>
		<pubDate>Tue, 02 Oct 2007 21:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-48250</guid>
		<description>&lt;strong&gt;Write-Offs: 10.02.07...&lt;/strong&gt;

$$$ Why Blackstone is a buy [Fortune] $$$ Should the US Switch from the Dollar to Monopoly Money? [LoSC] $$$ Morgan Stanley Cuts 600 Jobs in Home-Loan Business [Bloomberg] $$$ Sothebyâ€™s (BID)......</description>
		<content:encoded><![CDATA[<p><strong>Write-Offs: 10.02.07&#8230;</strong></p>
<p>$$$ Why Blackstone is a buy [Fortune] $$$ Should the US Switch from the Dollar to Monopoly Money? [LoSC] $$$ Morgan Stanley Cuts 600 Jobs in Home-Loan Business [Bloomberg] $$$ Sothebyâ€™s (BID)&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sir Gay Federov</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-48232</link>
		<dc:creator>Sir Gay Federov</dc:creator>
		<pubDate>Tue, 02 Oct 2007 19:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-48232</guid>
		<description>The only way that picture could be any more perfect is if it said &quot;Eracism&quot; underneath.</description>
		<content:encoded><![CDATA[<p>The only way that picture could be any more perfect is if it said &#8220;Eracism&#8221; underneath.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Juggles</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-48230</link>
		<dc:creator>Mr Juggles</dc:creator>
		<pubDate>Tue, 02 Oct 2007 18:54:16 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-48230</guid>
		<description>We are still long limes, short lemons

http://longorshortcapital.com/fruitlimelemonpairtrade.htm</description>
		<content:encoded><![CDATA[<p>We are still long limes, short lemons</p>
<p><a href="http://longorshortcapital.com/fruitlimelemonpairtrade.htm" rel="nofollow">http://longorshortcapital.com/fruitlimelemonpairtrade.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poseidon</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-48229</link>
		<dc:creator>Poseidon</dc:creator>
		<pubDate>Tue, 02 Oct 2007 18:52:27 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-48229</guid>
		<description>CMSD2,
Limes definitely have a premium over lemons due to strategic relationship with Corona.</description>
		<content:encoded><![CDATA[<p>CMSD2,<br />
Limes definitely have a premium over lemons due to strategic relationship with Corona.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmsd2</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-48225</link>
		<dc:creator>cmsd2</dc:creator>
		<pubDate>Tue, 02 Oct 2007 18:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-48225</guid>
		<description>Are you sure the correct hedging ratio is 2?

Anyway I couldn&#039;t find much data on the price of tinned tomatoes.

But whole tomatoes in december 1980 in the average US city, would have cost you 66 cents per pound, compared with 1.64 dollars in 2006. That&#039;s a factor of about 2.48
(see bls.gov)

This compares pretty well with the compounded effect of measured inflation in that same range:

$2.45 	using the Consumer Price Index
$2.16 	using the GDP deflator
$2.40 	using the unskilled wage
$3.59 	using the nominal GDP per capita
$4.73 	using the relative share of GDP

(courtesy of measuringworth.com)

Personally I reckon that a basket of fruit is a more appropriate hedging tool. No view on lemons versus limes though.

cmsd2.</description>
		<content:encoded><![CDATA[<p>Are you sure the correct hedging ratio is 2?</p>
<p>Anyway I couldn&#8217;t find much data on the price of tinned tomatoes.</p>
<p>But whole tomatoes in december 1980 in the average US city, would have cost you 66 cents per pound, compared with 1.64 dollars in 2006. That&#8217;s a factor of about 2.48<br />
(see bls.gov)</p>
<p>This compares pretty well with the compounded effect of measured inflation in that same range:</p>
<p>$2.45 	using the Consumer Price Index<br />
$2.16 	using the GDP deflator<br />
$2.40 	using the unskilled wage<br />
$3.59 	using the nominal GDP per capita<br />
$4.73 	using the relative share of GDP</p>
<p>(courtesy of measuringworth.com)</p>
<p>Personally I reckon that a basket of fruit is a more appropriate hedging tool. No view on lemons versus limes though.</p>
<p>cmsd2.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: richard roma</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-48193</link>
		<dc:creator>richard roma</dc:creator>
		<pubDate>Tue, 02 Oct 2007 12:41:26 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-48193</guid>
		<description>I think the US is aiming for parity with the peso given their hyper phobia of recessions.  I&#039;d suggest   hedging every $10 in currency with 2 cans of Tomato soup.</description>
		<content:encoded><![CDATA[<p>I think the US is aiming for parity with the peso given their hyper phobia of recessions.  I&#8217;d suggest   hedging every $10 in currency with 2 cans of Tomato soup.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Methinks</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-47958</link>
		<dc:creator>Methinks</dc:creator>
		<pubDate>Mon, 01 Oct 2007 22:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-47958</guid>
		<description>I fail to see the problem.  The 1970&#039;s were a swell time in American economic history.  Or, at least that&#039;s what Paul Krugman keeps saying.  Why wouldn&#039;t we want to revisit that idealic time when fewer people had jobs to stress them out so they could spend more time hanging out in short-sleeved, lime green polyester suits?</description>
		<content:encoded><![CDATA[<p>I fail to see the problem.  The 1970&#8217;s were a swell time in American economic history.  Or, at least that&#8217;s what Paul Krugman keeps saying.  Why wouldn&#8217;t we want to revisit that idealic time when fewer people had jobs to stress them out so they could spend more time hanging out in short-sleeved, lime green polyester suits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie McDanger</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-47898</link>
		<dc:creator>Charlie McDanger</dc:creator>
		<pubDate>Mon, 01 Oct 2007 19:52:55 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-47898</guid>
		<description>I offer as contrary evidence the lap dance, which has remained steady at US$20 for many years.

In fact, in 1980 twenty bucks would buy you a lap dance from a 110-lb. woman; today for that price you can procure a woman at least fifty percent larger.

Inflation?  Humbug.</description>
		<content:encoded><![CDATA[<p>I offer as contrary evidence the lap dance, which has remained steady at US$20 for many years.</p>
<p>In fact, in 1980 twenty bucks would buy you a lap dance from a 110-lb. woman; today for that price you can procure a woman at least fifty percent larger.</p>
<p>Inflation?  Humbug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W.C. Varones</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-47884</link>
		<dc:creator>W.C. Varones</dc:creator>
		<pubDate>Mon, 01 Oct 2007 19:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-47884</guid>
		<description>87% ?

It&#039;s actually far worse than that.  Look at the price of bread, milk, a house, gold.

87% is a bogus government CPI statistic.</description>
		<content:encoded><![CDATA[<p>87% ?</p>
<p>It&#8217;s actually far worse than that.  Look at the price of bread, milk, a house, gold.</p>
<p>87% is a bogus government CPI statistic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ignatius</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-47874</link>
		<dc:creator>Ignatius</dc:creator>
		<pubDate>Mon, 01 Oct 2007 18:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-47874</guid>
		<description>Good lord, imagine my embarrassment at going long Milton Bradley in my original comment.  Little did I know.

This reminds me of a most unfortunate day in 1998, when I inadvertently entered an order to buy 400 COMS, rather than the intended 400 QCOM.

Sell, goddammit! Sell!</description>
		<content:encoded><![CDATA[<p>Good lord, imagine my embarrassment at going long Milton Bradley in my original comment.  Little did I know.</p>
<p>This reminds me of a most unfortunate day in 1998, when I inadvertently entered an order to buy 400 COMS, rather than the intended 400 QCOM.</p>
<p>Sell, goddammit! Sell!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Poseidon</title>
		<link>http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm/comment-page-1#comment-47867</link>
		<dc:creator>Poseidon</dc:creator>
		<pubDate>Mon, 01 Oct 2007 17:53:09 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/should-the-us-switch-from-the-dollar-to-monopoly-money.htm#comment-47867</guid>
		<description>I see some significant leveraged arbitrage opportunities between Monopoly (orig Parker Brothers) and Life (orig Milton Bradley). Now are both rolled up to Hasbro; convergence is likely. However, Monopoly dollar has held value whereas Life dollar has paced with US dollar inflationary tendencies.</description>
		<content:encoded><![CDATA[<p>I see some significant leveraged arbitrage opportunities between Monopoly (orig Parker Brothers) and Life (orig Milton Bradley). Now are both rolled up to Hasbro; convergence is likely. However, Monopoly dollar has held value whereas Life dollar has paced with US dollar inflationary tendencies.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
