<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Wile E Coyote Theory Disproven Preemptively</title>
	<atom:link href="http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm</link>
	<description>We dividend our ad money to you.</description>
	<lastBuildDate>Wed, 17 Mar 2010 17:04:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jeremy</title>
		<link>http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm/comment-page-1#comment-82833</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Sat, 12 Apr 2008 22:06:21 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm#comment-82833</guid>
		<description>I help run a fund that buys high yield bank loans in Collateralized Loan Obligation (CLO) structures.  We are 12.5 to 1 leveraged, just like most commercial banks.  The bank loan market is enormous by the way.

Even though the average bank loan traded down to roughly 90, we still exist because the mechanics of the fund do not call for immediately marking to market (just like a commercial bank), and all our liabilities are non-call so an investor can&#039;t say I want out.  As long as there is a reasonable expectation that the vast majority of the loans will be paid back at par, then there is no problem.  Again similar to a commercial bank.

Now the reason most bank loans traded down isn&#039;t because of defaults but rather other investments started yielding much more and required rates of return have gone up.  There have been some defaults and I am sure they will accelerate over the coming year and that could very well be the next shoe to drop.

We don&#039;t get anywhere near 2 and 20.  More like 40 basis points and 20% of returns above a hurdle rate of 12 to 15%.  So if the IRR of the fund is 10%, we get no incentive fee.  If the IRR is 17% and the hurdle is 12%, we would get 1% or 20% of the 5% outperformance.  However, we wouldn&#039;t get that fee for at least 5 years.

Hedge funds that run bank loans under different structures would probably get 1 and 15 or 20 although I am sure there is a wide range.  Those funds have almost all been blown out of the water because they are marked to market daily.</description>
		<content:encoded><![CDATA[<p>I help run a fund that buys high yield bank loans in Collateralized Loan Obligation (CLO) structures.  We are 12.5 to 1 leveraged, just like most commercial banks.  The bank loan market is enormous by the way.</p>
<p>Even though the average bank loan traded down to roughly 90, we still exist because the mechanics of the fund do not call for immediately marking to market (just like a commercial bank), and all our liabilities are non-call so an investor can&#8217;t say I want out.  As long as there is a reasonable expectation that the vast majority of the loans will be paid back at par, then there is no problem.  Again similar to a commercial bank.</p>
<p>Now the reason most bank loans traded down isn&#8217;t because of defaults but rather other investments started yielding much more and required rates of return have gone up.  There have been some defaults and I am sure they will accelerate over the coming year and that could very well be the next shoe to drop.</p>
<p>We don&#8217;t get anywhere near 2 and 20.  More like 40 basis points and 20% of returns above a hurdle rate of 12 to 15%.  So if the IRR of the fund is 10%, we get no incentive fee.  If the IRR is 17% and the hurdle is 12%, we would get 1% or 20% of the 5% outperformance.  However, we wouldn&#8217;t get that fee for at least 5 years.</p>
<p>Hedge funds that run bank loans under different structures would probably get 1 and 15 or 20 although I am sure there is a wide range.  Those funds have almost all been blown out of the water because they are marked to market daily.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee D</title>
		<link>http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm/comment-page-1#comment-81372</link>
		<dc:creator>Lee D</dc:creator>
		<pubDate>Sun, 30 Mar 2008 18:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm#comment-81372</guid>
		<description>Well done, both with the post and the discussion.

You are all of course aware that Coyote finally abandoned his schemes and sought to make his fortune the American way, via a personal injury lawsuit.

http://www.torinfo.com/justforlaughs/coyote_v_acme.html</description>
		<content:encoded><![CDATA[<p>Well done, both with the post and the discussion.</p>
<p>You are all of course aware that Coyote finally abandoned his schemes and sought to make his fortune the American way, via a personal injury lawsuit.</p>
<p><a href="http://www.torinfo.com/justforlaughs/coyote_v_acme.html" rel="nofollow">http://www.torinfo.com/justforlaughs/coyote_v_acme.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Size</title>
		<link>http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm/comment-page-1#comment-81101</link>
		<dc:creator>Size</dc:creator>
		<pubDate>Fri, 28 Mar 2008 20:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm#comment-81101</guid>
		<description>Ah!  By Victor, I think you&#039;ve got it! Shall we call it the Niederhoffer Theorem?</description>
		<content:encoded><![CDATA[<p>Ah!  By Victor, I think you&#8217;ve got it! Shall we call it the Niederhoffer Theorem?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Juggles</title>
		<link>http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm/comment-page-1#comment-81099</link>
		<dc:creator>Mr Juggles</dc:creator>
		<pubDate>Fri, 28 Mar 2008 19:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm#comment-81099</guid>
		<description>Now you get it.  If you have to lever something up 10x+, you&#039;re doing it wrong.  Actually, to be more clear, you&#039;re doing it wrong for your investors, but you are doing right for yourself.

Year 1:  Collect 2 &amp; 20
Year 2:  Collect 2 &amp; 20
Year 3:  Collect 2 &amp; 20
Year 4:  Collect 2 &amp; 20
Year 5:  Collect 2 &amp; 20
Year 6:  Collect 2 &amp; 20
Year 7:  Anomalous Event Y happens, fund blows up, lose all my investors money, pray I don&#039;t have too much in the fund
Year 8:  Raise money for new fund that will be modeled after old fund, which would have worked well if not for those pesky kids</description>
		<content:encoded><![CDATA[<p>Now you get it.  If you have to lever something up 10x+, you&#8217;re doing it wrong.  Actually, to be more clear, you&#8217;re doing it wrong for your investors, but you are doing right for yourself.</p>
<p>Year 1:  Collect 2 &#038; 20<br />
Year 2:  Collect 2 &#038; 20<br />
Year 3:  Collect 2 &#038; 20<br />
Year 4:  Collect 2 &#038; 20<br />
Year 5:  Collect 2 &#038; 20<br />
Year 6:  Collect 2 &#038; 20<br />
Year 7:  Anomalous Event Y happens, fund blows up, lose all my investors money, pray I don&#8217;t have too much in the fund<br />
Year 8:  Raise money for new fund that will be modeled after old fund, which would have worked well if not for those pesky kids</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Size</title>
		<link>http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm/comment-page-1#comment-81097</link>
		<dc:creator>Size</dc:creator>
		<pubDate>Fri, 28 Mar 2008 19:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm#comment-81097</guid>
		<description>Oh, wait....I&#039;ll answer my own last question: because they can.</description>
		<content:encoded><![CDATA[<p>Oh, wait&#8230;.I&#8217;ll answer my own last question: because they can.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Size</title>
		<link>http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm/comment-page-1#comment-81096</link>
		<dc:creator>Size</dc:creator>
		<pubDate>Fri, 28 Mar 2008 19:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm#comment-81096</guid>
		<description>I don&#039;t know how many of them were doing it.  I have absolutely no idea how much bank loan paper was available relative to the number of hedge funds that wanted to buy it.  The funds I know of that were buying bank loans were levering their positions 8x and that wasn&#039;t their only strategy.  They&#039;re still around - barely.  Levering CDOs 10x was more common - wasn&#039;t Global Beta...I mean Global Alpha doing that too?  Isn&#039;t that what blew up the Bear funds, Sowood and a few others? It never struck me as a good idea to lever an asset for which there is no good hedge.  But that was the only way they could earn an acceptable ROE. Everyone just ignored the fact that the leverage amounted to a massive short volatility position and that their risk adjusted return (of which they made a big deal) was based on a muted volatility calc due to the lack of trading in these loans and that it expired with the next volatility spike.  Where&#039;s the alpha in that?  Why are these guys getting paid 2 and 20 for just loading up on risk?</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how many of them were doing it.  I have absolutely no idea how much bank loan paper was available relative to the number of hedge funds that wanted to buy it.  The funds I know of that were buying bank loans were levering their positions 8x and that wasn&#8217;t their only strategy.  They&#8217;re still around &#8211; barely.  Levering CDOs 10x was more common &#8211; wasn&#8217;t Global Beta&#8230;I mean Global Alpha doing that too?  Isn&#8217;t that what blew up the Bear funds, Sowood and a few others? It never struck me as a good idea to lever an asset for which there is no good hedge.  But that was the only way they could earn an acceptable ROE. Everyone just ignored the fact that the leverage amounted to a massive short volatility position and that their risk adjusted return (of which they made a big deal) was based on a muted volatility calc due to the lack of trading in these loans and that it expired with the next volatility spike.  Where&#8217;s the alpha in that?  Why are these guys getting paid 2 and 20 for just loading up on risk?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Juggles</title>
		<link>http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm/comment-page-1#comment-81093</link>
		<dc:creator>Mr Juggles</dc:creator>
		<pubDate>Fri, 28 Mar 2008 18:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm#comment-81093</guid>
		<description>Not most of them (I just don&#039;t imagine there is enough bank loan paper but correct me if I&#039;m wrong) and not at greater than 10x.  Otherwise the 10% downward move in the bank loan market means they would no longer exist (maybe they don&#039;t?).</description>
		<content:encoded><![CDATA[<p>Not most of them (I just don&#8217;t imagine there is enough bank loan paper but correct me if I&#8217;m wrong) and not at greater than 10x.  Otherwise the 10% downward move in the bank loan market means they would no longer exist (maybe they don&#8217;t?).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Size</title>
		<link>http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm/comment-page-1#comment-81092</link>
		<dc:creator>Size</dc:creator>
		<pubDate>Fri, 28 Mar 2008 18:03:10 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm#comment-81092</guid>
		<description>Well, when credit spreads are almost zero, it&#039;s pretty hard to generate sufficient ROE without piling on more risk by piling on as much leverage as you can beg your prime broker to extend to you.  How many hedge funds were levering bank loans and CDO&#039;s?</description>
		<content:encoded><![CDATA[<p>Well, when credit spreads are almost zero, it&#8217;s pretty hard to generate sufficient ROE without piling on more risk by piling on as much leverage as you can beg your prime broker to extend to you.  How many hedge funds were levering bank loans and CDO&#8217;s?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nick gogerty</title>
		<link>http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm/comment-page-1#comment-81090</link>
		<dc:creator>nick gogerty</dc:creator>
		<pubDate>Fri, 28 Mar 2008 17:08:39 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm#comment-81090</guid>
		<description>the relationship between wile E coyote and VaR. Ok it is a VaR article with a snazzy cartoon image.  http://nickgogerty.typepad.com/designing_better_futures/2008/03/flaming-var-val.html</description>
		<content:encoded><![CDATA[<p>the relationship between wile E coyote and VaR. Ok it is a VaR article with a snazzy cartoon image.  <a href="http://nickgogerty.typepad.com/designing_better_futures/2008/03/flaming-var-val.html" rel="nofollow">http://nickgogerty.typepad.com/designing_better_futures/2008/03/flaming-var-val.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Juggles</title>
		<link>http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm/comment-page-1#comment-81089</link>
		<dc:creator>Mr Juggles</dc:creator>
		<pubDate>Fri, 28 Mar 2008 16:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm#comment-81089</guid>
		<description>What if he started it in...the Cayneman Islands.  

HAR HAR HAR.</description>
		<content:encoded><![CDATA[<p>What if he started it in&#8230;the Cayneman Islands.  </p>
<p>HAR HAR HAR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: To The Hilt</title>
		<link>http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm/comment-page-1#comment-81087</link>
		<dc:creator>To The Hilt</dc:creator>
		<pubDate>Fri, 28 Mar 2008 16:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm#comment-81087</guid>
		<description>If Jimmy Cayne starts another bank, you should probaby short that too.</description>
		<content:encoded><![CDATA[<p>If Jimmy Cayne starts another bank, you should probaby short that too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Juggles</title>
		<link>http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm/comment-page-1#comment-81086</link>
		<dc:creator>Mr Juggles</dc:creator>
		<pubDate>Fri, 28 Mar 2008 15:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm#comment-81086</guid>
		<description>I just noodled on it.  The answer is yes, sort of.  Hedge funds typically do NOT have that kind of leverage.  Some do obviously.  I-banks and banks have a different type of model so are not an apples to apples comparison; this is why the recommendation specifies to short FUNDS.</description>
		<content:encoded><![CDATA[<p>I just noodled on it.  The answer is yes, sort of.  Hedge funds typically do NOT have that kind of leverage.  Some do obviously.  I-banks and banks have a different type of model so are not an apples to apples comparison; this is why the recommendation specifies to short FUNDS.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr Juggles</title>
		<link>http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm/comment-page-1#comment-81085</link>
		<dc:creator>Mr Juggles</dc:creator>
		<pubDate>Fri, 28 Mar 2008 15:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm#comment-81085</guid>
		<description>You might be onto something.  Let me noodle on it.</description>
		<content:encoded><![CDATA[<p>You might be onto something.  Let me noodle on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConsultantNinja</title>
		<link>http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm/comment-page-1#comment-81082</link>
		<dc:creator>ConsultantNinja</dc:creator>
		<pubDate>Fri, 28 Mar 2008 15:03:29 +0000</pubDate>
		<guid isPermaLink="false">http://longorshortcapital.com/the-wile-e-coyote-theory-disproven.htm#comment-81082</guid>
		<description>I thought all the regular and investment banks have leverage ratios of liabilities to equity of 10, 20, or 30 to 1, as well as most hedge funds.  I get that leverage kills, but none of these operating models generate sufficient ROE without leverage, right?</description>
		<content:encoded><![CDATA[<p>I thought all the regular and investment banks have leverage ratios of liabilities to equity of 10, 20, or 30 to 1, as well as most hedge funds.  I get that leverage kills, but none of these operating models generate sufficient ROE without leverage, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
